Ahmedabad, Gujarat
GST No. 24AAMCP3772B1ZI
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Penguin Engineering |
| Voltage | 220 V |
| Phase | Single Phase |
| Material | SS |
| Weight | 60 Kg |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Penguin Engineering |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Material | Stainless Steel |
| Weight | 60 Kg |
| Country of Origin | Made in India |
| Max. Storage Capacity | 10 Ltr |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Nozzle Type | 2 |
Approx. Rs 56,000 / PieceGet Latest Price
Product BrochureProduct Details:| Driven Type | Electric |
| Body Material | Stainless Steel |
| Voltage | 240 V |
| Power | 0.5 HP |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Restaurant |
| Operation Mode | Automatic |
| Boiler Capacity | 5 Litre Insulated |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Machine Weight | 60 Kg |
| Start Up Time | Upto 8 Mins |
| Country of Origin | Made in India |
| Dispensing Rate | 5 Cups/Min |
| Body Material | Stainless Steel |
| Canister Capacity(Each) | 1.1 Kg |
| Power(Watt) | 1800 W |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Beverage | Milk |
| Material | SS |
| Dispensing Rate | 30 Cups Per Minute |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Machine Weight | 60 Kg |
| Country of Origin | Made in India |
| Brand | Penguin Engineering |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Warranty | 1 year |
| Driven Type | Electric |
| Body Material | Stainless Steel |
| Voltage | 220 V |
| Power | 50 Watt |
| Weight | 60 Kg |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Number Of Phases | Single Phase |
| Filling Range | 10ml |
| Brand | Penguin Engineering |
| Max. Capacity | 15 Ltr |
| Grade | A+ |
| Automation Grade | Automatic |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Type Of Beverage | Milk |
| Max Cooling Range | 9 Degree C |
| Dispensing Rate | 20 Cups Per Minute |
| Automation Grade | Automatic |
| Water Tank Capacity | 5 Ltr |
| Machine Weight | 60kg |
| Warranty | 1 Year |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Flavours | 2 |
| Material | Stainless Steel |
| Power Supply | 220v/50hz |
| Machine Type | Automatic |
| Power | Power |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
| Weight | 60 Kg |
| Payment Method | Card & Coin |
| Phase | Single Phase |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Material | Steel |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Brand Name | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Flavours | 3 |
| Color | White |
| Material | Stainless Steel |
| Power Supply | 220v/50hz |
| Machine Type | Automatic |
| Power | 500 Watt |
| Brand | Penguin Engineering |
| Weight | 60 Kg |
| Country of Origin | Made in India |
| Max. Capacity | 15 Ltr |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Beverage | Cold Coffee/Iced Tea |
| Material | SS |
| Max Cooling Range | 3 (Degree Celsius) |
| Boiler Capacity | 2 Liters |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
| Brand | Penguin Engineering |
| Usage/Application | Restaurant |
Explore More Products
© Penguin Innovative Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited