Ahmedabad, Gujarat
GST No. 24AAMCP3772B1ZI
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Capacity | 20 Litres |
| Output Capacity | 150 Cones/Hour |
| Number Of Flavors/Valves | 2 |
| Placing Type | Floor Model |
| Hopper Capacity | 8 Liters |
| Machine Type | Automatic |
| Number of Hoppers | 3 |
| Refrigerant | R 32 |
Approx. Rs 38,500 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Single Phase |
| Chamber Type | Single |
| Automation Grade | Automatic |
| Sealing Power | 750 W |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Brand | Penguin Engineering |
Approx. Rs 38,500 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Packaging |
| Material | Stainless Steel |
| Driven Type | Electric |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Filling Material | Powder |
| Brand | Penguin Engineering |
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Ice Cream Machine | Ice Gola Machine |
| Production Capacity | 20 Litre |
| Compressor | Penguin |
| Frequency | 50 Hz |
| Pan Diameter | 500mm |
| Power W | 850 |
| Country of Origin | Made in India |
| Capacity | 20 Litres/hr |
Explore More Products
© Penguin Innovative Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited