Ahmedabad, Gujarat
GST No. 24AAMCP3772B1ZI
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 2000 kg/hr |
| Power Consumption | 3 HP |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 400 Kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Namkeen Industry |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
| Material Grade | SS304 |
| Max. Power Consumption | 8.5 HP (Diesel) - 12.5 HP (Wood) |
| Dimensions | 20 x 20 Feet |
Approx. Rs 9,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dimensions | 20 x 20 Feet |
| Brand | Penguin Engineering |
| Automation Grade | Automatic |
| Material Grade | SS304 |
| Country of Origin | Made in India |
| Application | Namkeen Industry |
| Max. Capacity | 400 Kg/hr |
| Max. Power Consumption | 8.5 HP (Diesel) - 12.5 HP (Wood) |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Chakri Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Snacks Type | Samosa |
| Usage/Application | Commercial |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Bhajiya Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Donut Fryer |
| Usage/Application | Commercial |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Bhakharwadi Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Manchurian Fryer |
| Usage/Application | Commercial |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Color | Silver |
| Power Source | Electric |
| Frequency | 50 Hz |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Nimki Fryer |
| Voltage | 220 V |
| Color | Silver |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Chakari Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Color | Silver |
| Power Source | Electric |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Papad Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Color | Silver |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Gehu Puri Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 4,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 3 HP |
| Material | Stsinless Steel |
| Brand | Penguin Engineering |
| Automation Grade | Automatic |
| Material Grade | SS304 |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Application | Namkeen Industry |
| Max. Capacity | 3500 pieces/hr |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 kg/hr |
| Power Consumption | 2 HP |
| Material | Stainless steel. |
| Brand | Penguin Engineering |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Puri Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Color | Silver |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Pakoda Freyer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Color | Silver |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Kurkure Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Color | Silver |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Boondi Fryer |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Farsi Puri Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Color | Silver |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Papadi Fryer |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 8 kW |
| Automation Grade | Automatic |
| Material | SS |
| Brand | Penguin Engineering |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Application | Commercial |
| Max. Capacity | 800 kg/Hour |
The Automatic Namkeen Fryer Machine is a heavy-duty, high-performance frying system designed for continuous and uniform frying of namkeen and snack products. This machine is ideal for namkeen manufacturers, snack food factories, farsan units, and food processing industries that require consistent quality, high output, and hygienic production. Manufactured using food-grade stainless steel and robust industrial components, the Automatic Namkeen Fryer Machine ensures durability, corrosion resistance, and easy maintenance. Its automated conveyor system and precise temperature control provide even frying, perfect color, and crisp texture while minimizing oil consumption and manual labor. Sev, gathiya, bhujia frying. Chivda & mixture frying. Farsan & snack food production. Industrial and commercial namkeen units. Fully automatic continuous frying system. Stainless steel food-grade construction. Uniform oil circulation for consistent frying. Adjustable temperature & conveyor speed control. Energy-efficient heating (Gas / Electric / Diesel). Oil filtration and easy cleaning system. Designed for 24/7 industrial operation. High production capacity with uniform quality. Reduces manual handling and labor cost. Maintains hygiene and food safety standards. Saves oil and energy. Suitable for large-scale namkeen production. The Automatic Namkeen Fryer Machine is an ideal investment for businesses aiming to scale up snack production while maintaining consistent taste, crispness, and productivity. It delivers reliable performance, reduces operational cost, and supports continuous commercial frying.
#AutomaticNamkeenFryer #NamkeenFryerMachine #SnackFryingMachine #ContinuousFryer #FoodProcessingMachine #FarsanFryer #IndustrialFryer
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Panipuri Capacity | 22,000 |
| Electric Motor | 3 hp |
| Electric Heater | 30 kw |
| Conveyor Belt | Stainless steel (Food Grade) |
| Oil Holding Capacity | 65 Liters |
| Body Material | SS, MS |
| Max. Power Consumption | 32.5kw |
| M/c Size (L x W x H) (Inches) | 168 x 42 x 60 |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Snacks Type | Namkeen Fryer |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Material | SS |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Macaroni Fryer |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Samosa Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Samosa Frying |
| Material | SS |
| Automation Grade | Automatic |
| Color | Silver |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Fryer Machine |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Shape | Rectangular |
| Usage/Application | Kachori |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
| Dimensions | 1200 X 700 X 950mm |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Voltage V | 240 V |
| Country of Origin | Made in India |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Voltage V | 230 V |
| Country of Origin | Made in India |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Voltage V | 240 V |
| Country of Origin | Made in India |
| Brand | Penguin Engineering |
Manufactured using heavy-duty stainless steel and food-grade components, the Continuous Potato Chips Fryer ensures excellent hygiene, corrosion resistance, and long operational life. The automated conveyor and temperature control system provide even frying, perfect crispiness, and uniform color in every batch of potato chips. Continuous frying of potato chips in large volumes. Suitable for snack food factories and commercial production units. Ensures uniform frying, color, and crisp texture. Reduces manual handling and labor dependency. Ideal for round, ripple, and flavored potato chips. #ContinuousPotatoChipsFryer #PotatoChipsFryer #IndustrialFryingMachine #SnackFoodProcessingMachine #AutomaticChipsFryer #NamkeenFryerMachine #FoodProcessingEquipment
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Warranty | 1 Year |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
| Max. Power Consumption | 35 kW |
| Machine Type | Automatic |
| Power Source | Electric |
| Voltage | 220 V |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Voltage V | 240 V |
| Country of Origin | Made in India |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Brand | Penguin Engineering |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Hotel |
| Country of Origin | Made in India |
| Color | Silver |
| Shape | Round |
| Brand | Penguin Engineering |
| Size | 12 Litre |
| Capacity | 7000 puri |
| Material | Stainless Steel |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 2000 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Input Voltage V | 380 V |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Brand | Penguin Engineering |
| Material | Stainless Steel |
| Color | Silver |
| Frequency | 50 Hz |
| Weight | 128 Kg |
| Capacity Basket | 20 Litre |
| Automatic Grade | Automatic |
| Power Source | Electric |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 20 Ltr |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Brand | Penguin Engineering |
| Power Source | Electric |
| Voltage | 220 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Max. Power Consumption | 35 kW |
Explore More Products
© Penguin Innovative Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited