Product Details:
Usage/Application | snacks |
Capacity | 30000 to 35000 puri |
Power Consumption | 37.5kw |
Fuel | electric |
Brand | penguin engineering |
Automation Grade | a |
Frequency | 5hz |
Machine Type | ss |
Material Grade | ss |
Phase | single |
Product Details:
Usage/Application | snaks |
Capacity | 25000 to 30000 |
Power Consumption | 50hz |
Brand | penguin engineering |
Automation Grade | A |
Frequency | 50 |
Material Grade | SS |
Phase | SINGLE |
Voltage | 220 |
Country of Origin | Made in India |
Product Details:
Usage/Application | NAMKEEN INDUSTRY |
Capacity | 3500 pcs. to 7000 pcs. per Hr. |
Equipment Type | AUTOMATIC |
Power Consumption | 3 HP |
Brand | penguin engineering |
Automation Grade | automatic |
Material Grade | SS304 |
Voltage | 440 |
Country of Origin | Made in India |
Product Details:
Usage/Application | NAMKEEN INDUSTRY |
Capacity | 150, 250, 300, 400, 500, 1000 Kg/hr |
Equipment Type | AUTOMATIC |
Power Consumption | 8.5 HP (Diesel) - 12.5 HP (Wood) |
Dimensions | 20x20 ft |
Brand | penguin engineering |
Automation Grade | automatic |
Material Grade | SS304 |
Country of Origin | Made in India |
Product Details:
Usage/Application | all snacks |
Equipment Type | Automatic Snacks Seasoning Syst |
Capacity | 30000 to 35000 |
Material | ss |
Fuel | electric |
Product Details:
Usage/Application | all snacks |
Capacity | 25k to 30 k |
Fuel | ELECTRIC |
Automation Grade | A |
Product Details:
Usage/Application | ALL SNACKS |
Fuel | ELECTRIC |
Brand | PENGUIN ENGINEERING |
Automation Grade | A |
Frequency | 50 |
Product Details:
Capacity of Production | 500 kg/hr |
Automation Grade | Automatic |
Country of Origin | Made in India |
4.6/5
Reviewed by 62 Users
Most Relevant Reviews