Ahmedabad, Gujarat
GST No. 24AAMCP3772B1ZI
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 1500 Pcs/Hr |
| Snacks Type | Pani Puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Voltage | 220/240 V |
| Frequency | 50/60 Hz |
| Weight | 90 Kg |
| Phase Type | Single |
| Country of Origin | Made in India |
| Power | 0.25 HP |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 2000 Pcs/Hr |
| Automation Grade | Automatic |
| Voltage | 220/240 V |
| Frequency | 50/60 Hz |
| Weight | 145 Kg Approx. |
| Phase Type | Single |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Power | 1 HP |
| Brand | Penguin Engineering |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 1000 Pcs/Hr |
| Usage/Application | Industrial |
| Power Consumption | 50 Watt |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
| Body Material | SS |
| Motor | 2 HP |
| Brand | Penguin Enginneing |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Type Of Namkeen | Gupsup |
| Usage/Application | Industrial |
| Power Consumption | 35 kW |
| Country of Origin | Made in India |
| Max. Production Capacity | 50 kg per hour |
| Brand | Penguin Engineering |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1500 Poori per Hour |
| Country of Origin | Made in India |
| Snacks Type | Namkeen |
| Type Of Namkeen | Farsi Puri |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Brand | Penguin Engineering |
Approx. Rs 88,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Type Of Namkeen | Cholafali |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Capacity | 25 kg/hr |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 1000 kg/hr |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Weight | 145 Kg |
| Frequency | 50 Hz |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Color | Silver |
| Weight | 128 Kg |
| Usage/Application | Restaurant |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
| Frying Area Inch | 8 Inches |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 250 kg/hr |
| Equipment Type | Fryer Machine |
| Shape | Rectangular |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Color | Silver |
| Power Source | Electric |
| Warranty | 1 Year |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
| Max. Power Consumption | 35 kW |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 2500 Pcs/Hr |
| Snacks Type | Pani |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Power | 100 W |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 200 kg/hr |
| Usage/Application | Soan papdi making machine |
| Sweet Name | Soan Papdi |
| Machine Body Material | Steel |
| Voltage | 220 V |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 1,18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 120 kg/hr |
| Sweet Name | Soan Papdi |
| Machine Body Material | Stainlesssteel 304 and 202 |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Power Source | Single phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 200 kg/hr |
| Usage/Application | Soan papdi making |
| Sweet Name | Soan Papdi |
| Machine Body Material | Stainlesssteel 304 and 202 |
| Voltage | 220 V |
| Country of Origin | Made in India |
Our Soan Papadi Making Machine is designed for high-efficiency production, with a capacity ranging from 70 to 185 kg per hour, depending on the model. Built with food-grade stainless steel and a durable MS frame, it ensures hygiene and longevity. The semi-automatic model offers a capacity of 70–120 kg/hr and comes with a pneumatic cylinder, measuring 40x45x84 inches and weighing approximately 100 kg. The fully automatic version boosts output to 90–185 kg/hr, equipped with a 0.5 HP single-phase electric motor, automatic rotation motor, and pneumatic cylinder, with dimensions of 50x42x100 inches and a weight of around 134 kg. Ideal for commercial sweet manufacturers, this machine offers reliable performance, easy operation, and consistent product quality. #SoanPapadiMachine#SweetMakingMachine#FoodProcessingMachinery
#AutomaticSoanPapdiMachine#CommercialSweetMachine#IndianSweetsEquipment
#StainlessSteelMachinery#PneumaticFoodMachine#HalwaiMachine#FoodIndustrySolutions
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 200 kg/hr |
| Usage/Application | Industrial |
| Machine Body Material | Stainlesssteel 304 and 202 |
| Voltage | 220 V |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 1500 Pcs/Hr |
| Snacks Type | Pani Puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Voltage | 220/240 V |
| Frequency | 50/60 Hz |
| Weight | 90 Kg |
| Phase Type | Single |
| Country of Origin | Made in India |
| Power | 0.25 HP |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1500 Pcs/Hr |
| Snacks Type | Mini Samosa/Kachori |
| Power Consumption | 1 HP |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Phase Type | Single Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 200 kg/hr |
| Usage/Application | Soan papdi making machine |
| Sweet Name | Soan Papdi |
| Machine Body Material | Steel |
| Voltage | 220 V |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 1,18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 120 kg/hr |
| Usage/Application | Industrial |
| Sweet Name | Soan Papdi |
| Machine Body Material | Stainless steel 304 and 202 |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Frequency | 50hz |
| Country of Origin | Made in India |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 200 kg/hr |
| Usage/Application | Soan papdi making |
| Sweet Name | Soan Papdi |
| Machine Body Material | Stainless Steel 304 and 202 |
| Voltage | 220V |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 200 kg/hr |
| Usage/Application | Industrial |
| Sweet Name | Soan Papdi |
| Machine Body Material | Stainlesssteel 304 and 202 |
| Voltage | 220 V |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 4000 Pcs/Hr |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Material | Mild Steel |
| Voltage | 220-240 V |
| Warranty | 1 Year |
| Weight | 145 Kg Approx |
| Frequency | 50/60 Hz |
| Machine Size | 48 x 17 x 24 inches |
| Country of Origin | Made in India |
| Roller Material | Teflon |
| Phase | singel phase |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 200 Kg Per Day |
| Appliance Type | Papad Making Machine |
| Machine Type | Fully Automatic |
| Papad Size | Medium |
| Brand | Penguin Engineering |
| Size | 48x17x24 inches |
| Weight | 145 kg approx. |
| Voltage | 220 V |
| Body Material | MS |
| Roller Material | Teflon |
Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel (SS) |
| Used for Making | Croissant |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Capacity | 50 Kg |
| Certification | ISO |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Bowl Volume | 30 Ltr |
| Country of Origin | Made in India |
This high-performance machine is engineered for food processing applications, offering a production capacity of 0 to 60 kg per hour with adjustable sheet thickness ranging from 8mm to 20mm. Powered by a single-phase 1 HP electric motor, it features a stainless steel food-grade screw and a sturdy body made of stainless steel and mild steel (MS) for durability and hygiene. Compact in size at 28 x 22 x 28 inches, it is ideal for small to medium-scale production setups where precision, quality, and efficiency are essential. #FoodProcessingMachine #StainlessSteelMachine #DoughSheetingMachine #CommercialKitchenEquipment #FoodGradeMachinery #SinglePhaseMotor #CompactFoodMachine #DoughExtruder #SheetMakingMachine #FoodIndustryTools
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Snacks Type | Pani Puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 1 Hp |
| Voltage | 220/240 V |
| Frequency | 50/60 Hz |
| Weight | 145 Kg Approx. |
| Phase Type | Single |
| Country of Origin | Made in India |
| Capacity | 8000 Nos. Puri per hour |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 1 HP |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Max. Production Capacity | 300 kg/hr |
| Brand | Penguin Engineering |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Country of Origin | Made in India |
| Production Capacity | 1500 Pcs/Hr |
| Automation Grade | Automatic |
| Power | 10 kW |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Brand | Penguin Engineering |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 1 HP |
| Type Of Namkeen | Samosa |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Snacks Type | Khakhra |
| Automation Grade | Automatic |
| Voltage | 220/240 V |
| Frequency | 50/60 Hz |
| Weight | 145 Kg Approx. |
| Phase Type | Single |
| Size | 48 x 17 x 24 inches |
| Country of Origin | Made in India |
| Power | 1 HP |
| Brand | Penguin Engineering |
| Roller Material | Teflon |
| Body Material | MS |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Sweet Name | Soan Papdi |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Phase | Single Phase |
| Power Source | Electric |
| Weight | 145 Kg |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power | 1 HP |
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power Consumption | 150 Watt |
| Voltage | 240 V |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Capacity | 2500 pcs per hour |
| Brand | Penguin Engineering |
Approx. Rs 4,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Automation Grade | Automatic |
| Production Capacity | Max. 1000 Pcs/Hr |
| Country of Origin | Made in India |
| Snacks Type | Golgappa |
| Application | Commercial |
| Max. Power Consumption | 35 kW |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Methi Puri Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Papad Frying |
| Material | SS |
| Brand | Penguin Engineering |
| Automation Grade | Automatic |
| Color | Silver |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 230 V |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Puchka Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Fryer Machine |
| Shape | Rectangular |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Power Source | Electric |
| Warranty | 1 Year |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
| Max. Power Consumption | 35 kW |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Snacks Type | Samosa |
| Usage/Application | Commercial |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Snacks Type | Pani Puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 1 Hp |
| Voltage | 220/240 V |
| Frequency | 50/60 Hz |
| Weight | 145 Kg Approx. |
| Phase Type | Single |
| Capacity | 8000 Nos. Puri per hour |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Mathiya Fryer |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Brand | Penguin Engineering |
| Weight | 145 Kg Approx. |
| Voltage | 220/240 V |
| Power | 1 HP |
| Frequency | 50/60 Hz |
| Material | Mild Steel |
| Roller Material | Teflon |
| Machine Dimension | 48 x 17 x 24 inches |
| Phase | Single |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Snacks Type | Pani Puri |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | Penguin Engineering |
Explore More Products
© Penguin Innovative Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited