Ahmedabad, Gujarat
GST No. 24AAMCP3772B1ZI
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Power Consumption | 40 Watt |
| Capacity | 230 V |
| Material | Stainless steel |
| Type Of Beverage | Pani Puri |
| Power | 200 watt |
| Brand | Penguin Engineering |
The Watershots Pani Puri Vending Machine is a next-generation automated panipuri solution designed to deliver fast, hygienic, and uniform pani puri serving. This smart vending machine allows customers to enjoy perfectly filled panipuris with a single touch, making it ideal for malls, food courts, exhibitions, corporate parks, railway stations, airports, and modern street food outlets. The Watershots Pani Puri Vending Machine is manufactured using premium food-grade stainless steel and equipped with advanced automatic water dispensing technology. It ensures zero hand contact, accurate water filling, and consistent taste in every pani puri served. The attractive design and automatic operation help attract more customers and increase business profitability. Shopping malls & food courts. Street food vending points. Events, fairs & exhibitions. Corporate cafeterias. High-footfall public areas. Fully Automatic Panipuri Vending System. Touch-Free Hygienic Water Dispensing. Food-Grade Stainless Steel Construction. Uniform Pani Filling for Every Puri. High Speed Serving Capacity. User-Friendly Operation. Low Power Consumption. Attractive & Modern Look. Improves hygiene and food safety. Increases customer trust and footfall. Faster service during peak hours. Reduces manpower and wastage. Creates a modern brand image. #WatershotsPaniPuriMachine #PanipuriVendingMachine #AutomaticPanipuriMachine #GolgappaVendingMachine #StreetFoodAutomation #HygienicPanipuri#FoodVendingMachine
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Power Consumption | 200 W |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Max. Tank Capacity | 80 Ltr |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Material | Stainless steel |
| Power | 200 watt |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Max. Tank Capacity | 38 Ltr |
| Brand | Penguin Engineering |
| Voltage | 230 V |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 40 W |
| Capacity | 40 Ltr |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | Single |
| Voltage | 220 V |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Max. Capacity | 19 Ltr |
| Power | 200 Watt |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Type Of Beverage | Golgappa |
| Capacity | 20 L |
| Power | 200 watt |
| Dimension | 3 Feet X 2 Feet X 6 Feet |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Snacks Type | Panipuri |
| Usage/Application | Commercial |
| Power Consumption | 100 Watt |
| Voltage | 240 V |
| Weight | 150 Kg |
| Country of Origin | Made in India |
| Max. Capacity | 18 L |
| Automatic Grade | Automatic |
| Brand | Penguin Engineering |
| Max. Production Capacity | 30 panipuri/min |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Material | Stainless steel |
| Country of Origin | Made in India |
| Power | 200 Watt |
| Dimension | 3 Feet X 2 Feet X 6 Feet |
| Brand | Penguin Engineering |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Restaurant |
| Voltage | 220 V |
| Packaging Type | Wood |
| Country of Origin | Made in India |
| Model Name/Number | PE 745 |
| Body Material | Stainless Steel |
| Motor Power | 1 HP |
| Brand | Penguin Engineering |
| Power Source | Electric |
Approx. Rs 80,000 / Square InchGet Latest Price
Product BrochureProduct Details:| Type Of Services Required | Food |
| Primary Material | Steel |
| Lightning Type | LED |
| Height | 6 Feet |
| Depth | 5 Feet |
| Material | Stainless Steel |
| Voltage | 220 V |
| Phase | Single |
| Material Grade | SS304 |
| Frequency | 50 Hz |
Explore More Products
© Penguin Innovative Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited