Ahmedabad, Gujarat
GST No. 24AAMCP3772B1ZI
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Penguin Engineering |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Usage | Commercial |
| Beverage Type | Bhelpuri |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Penguin Engineering |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Number Of Selections | 1 |
| Country of Origin | Made in India |
| Usage/Application | Schools & Colleges |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Penguin Engineering |
| Automation Grade | Semi Automatic |
| Power | 50 Watt |
| Frequency | 50 HZ |
| Electrical | 220 V |
| Weight | 100 Kg |
| Country of Origin | Made in India |
| Max. Capacity | 100 Puff |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Penguin Engineering |
| Automation Grade | Automatic |
| Power | 50 Watt |
| Weight | 100 Kg |
| Country of Origin | Made in India |
| Additional Payment Provision | Scan QR Code, Coin System |
| Max. Capacity | 200 pcs |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Penguin Engineering |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Usage/Application | Hotels |
| Mounting Option | Wall Mounted |
| Machine Operating Type | Coin |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Beverage | Puff |
| Max Cooling Range (Degree Celsius) | Up to 4 Degree Celsius |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Penguin Engineering |
| Machine Operating Type | Coin |
| Voltage | 230 V |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Penguin Engineering |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Power Source | Gas |
| Warranty | 1 Year |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Penguin Engineering |
| Voltage | 220 V |
| Weight | 90 Kg |
| Country of Origin | Made in India |
| Power Consumption | 3 kW |
| Machine Type | Automatic |
| Driven Type | Electric |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 1.5 HP |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Brand | Penguin Engineering |
| Weight | 80 Kg |
| Country of Origin | Made in India |
| Phase | Single Phase |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Penguin Engineering |
| Country of Origin | Made in India |
| Type Of Beverage | Aloo atties |
| Power | 2.5 kW |
| Automation Grade | Semi-Automatic |
| Dimension | 1200 X 1100 X 500mm |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Voltage | 220 V |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Type Of Beverage | Bhelpuri |
| Brand | Penguin Engineering |
| Power | 350 Watt |
Explore More Products
© Penguin Innovative Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited