Ahmedabad, Gujarat
GST No. 24AAMCP3772B1ZI
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | Max. 15 ton/day |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Weight | 90 kg |
| Country of Origin | Made in India |
| Brand | Penguin Engineering |
Approx. Rs 36,500 / PieceGet Latest Price
Product BrochureProduct Details:| Yield | 200 ml/kg |
| Motor Power | 2 HP |
| Capacity | 400 Sugarcan Crushing |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Number Of Rollers | Three Stainless Steel Roller |
| Voltage | 220 V |
| Weight | 66 kg |
| Country of Origin | Made in India |
| Maximum Power | 400 Watt |
| Type Of End Use | Commercial |
| Dimension | 17inch x 15 inch x 24 inch |
| Brand | Penguin Engineering |
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Yield | 400 ml/kg |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Number Of Rollers | Three Stainless Steel Roller |
| Power | 350 Watt |
| Weight | 42 kg |
| Country of Origin | Made in India |
| Type Of End Use | Commercial |
| Dimension | 17inch x 15 inch x 24 inch |
| Brand | Penguin Engineering |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Capacity | 300 glass/hr |
| Country of Origin | Made in India |
| Type Of End Use | Commercial |
| Max. Motor Power | 1.5 HP |
| Brand | Penguin Engineering |
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Yield | 400 ml/kg |
| Motor Power | 0.5 HP |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Design | Diamond Cut |
| Weight | 42 Kg |
| Frequency | 50HZ |
| Material Grade | SS 304 |
| Country of Origin | Made in India |
| Type Of End Use | Commercial |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Yield | 500 ml/kg |
| Motor Power | 1 HP |
| Material | Stainless Steel |
| Capacity | Sugarcan Crushing |
| Number of Rollers | Three Stainless Steel Roller |
| Dimension | 17inch x 15 inch x 24 inch |
| Weight | 90 Kg |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Type Of End Use | Commercial |
| Storage | 5 Ltr |
| Brand | Penguin Engineering |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi Automatic |
| Yield | 400 ml/kg |
| Motor Power | 3 HP |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Capacity | Max. 200 glass/hr |
| Country of Origin | Made in India |
| Type Of End Use | Commercial |
| Brand | Penguin Engineering |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi Automatic |
| Motor Power | 1 HP |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Motor | 400 Watt |
| Battery Charging Time | 5 hr |
| Power Source | Solar |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Yield | 500 ml/kg |
| Motor Power | 0.5 HP |
| Material | Stainless Steel |
| Capacity | Max. 200 glass/hr |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Type Of End Use | Commercial |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Material | Stainless Steel |
| Capacity | 250 glass per hour |
| Weight | 50 Kg |
| Dimension | 18 x 15 x 7 inch |
| Country of Origin | Made in India |
| Brand | Penguin Enginnering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Material | Stainless Steel |
| Capacity | Max. 200 glass/hr |
| Weight | 70 kg |
| Dimension | 21 x 16 x 23 inch |
| Country of Origin | Made in India |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Country of Origin | Made in India |
| Brand | Penguin Engineering |
| Number Of Taps | 2 |
| Surface Finish | Polished |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Motor Power | 2 HP |
| Material | Stainless Steel |
| Capacity | 300 glass/hr |
| Dimension | 4ft X 4.5ft X 7ft |
| Country of Origin | Made in India |
| Brand | Penguin Enginnering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Yield | 500 ml/kg |
| Motor Power | 1 HP |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Weight | 90 Kg |
| Country of Origin | Made in India |
| Type Of End Use | Commercial |
| Brand | Penguin Engineering |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Blades | 3 Blades |
| Material | Stainless Steel |
| Warranty | 6 Months |
| Weight | 62 Kg |
| Capacity | Up to 50 LPH |
| Voltage | 220-240 V |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Phase | SIngle Phase |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 LPH |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Phase | SIngle Phase |
| Material | Stainless Steel |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Explore More Products
© Penguin Innovative Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited