Ahmedabad, Gujarat
GST No. 24AAMCP3772B1ZI
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Power Consumption | 100 Watt |
| Capacity | 20 panipuri / min / nozzle |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Snacks Type | Panipuri |
| Grade | SS304 |
| Brand | Penguin Engineering |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Namkeen | Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 200 Watt |
| Grade | SS202 |
| Country of Origin | Made in India |
| Capacity | 30 panipuri / min / nozzle |
| Brand | Peguin Engineering |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Power Consumption | 250 Watt |
| Capacity | 6-20 L |
| Type Of Beverage | Panipuri |
| Weight | 125 kg |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Boiler Capacity | 6 litre per flavour |
| Voltage | 240 V |
| Number Of Selections | 7 |
Features:
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Power Consumption | 250 Watt |
| Capacity | 6-20 L |
| Type Of Beverage | Panipuri |
| Weight | 125 kg |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Boiler Capacity | 6 litre per flavour |
| Voltage | 240 V |
| Number Of Selections | 7 |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 100 watt |
| Capacity | 50 litre |
| Material | Stainless Steel |
| Power | 1 HP |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
| Phase | Single |
| Voltage | 220 V |
Approx. Rs 26,500 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Material | Stainless Steel |
| Power | 200 Watt |
| Weight | 12 panipuri / min |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Max. Tank Capacity | 19 Ltr |
| Driven Type | Electric |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Material | Stainless Steel |
| Type Of Beverage | Panipuri |
| Power | 200 Watt |
| Dimension | 4 Feet x 2 Feet x 6 Feet |
| Country of Origin | Made in India |
| Max. Tank Capacity | 40 Ltr |
| Brand | Penguin Engineering |
| Filling Speed | 20 panipuri/min/nozzle |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Power Consumption | 1 kW |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Max. Tank Capacity | 36 L |
| Color | Silver |
| Voltage | 240 V |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Namkeen | Pani Puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Power | 50W |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Country of Origin | Made in India |
| Type Of Beverage | Pakodi |
| Power | 200 Watt |
| Tank Capacity | 10 Ltr |
| Dimension | 4000 x 1600 x 1000 mm |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 50 watt |
| Capacity | 20 litre |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single |
| Brand | Penguin Engineering |
| Voltage | 220 V |
MODEL: 3 NOZZLE STAND TOP MACHINE
Description:
Specifications:
Working:
Working by two methods:
1. Sensor based specified filling.
2. Button operated continuous filling.
Note: Attractive PANI PURI storage can be added in just 5000 Rupees.
Machines can be customized as per customers requirements.
*starting price*
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 60 Liter |
| Material | Stainless Steel |
| Power | 50 Watt |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Driven Type | Electric |
| Filling System | Fully Automatic |
| Filling Range | 90 ml |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 250 Watt |
| Capacity | 50 Ltr |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Phase | Single |
The Panipuri Filling Machine is a high-efficiency, hygienic machine designed for accurate and uniform filling of pani (flavored water) into panipuri/golgappa. This machine is ideal for panipuri vendors, food stalls, restaurants, malls, food courts, and commercial snack businesses looking to improve hygiene, speed, and consistency in serving.Manufactured using high-quality stainless steel and food-grade components, the Panipuri Filling Machine ensures durability, corrosion resistance, and easy maintenance. The machine provides controlled water flow, ensuring equal filling in every puri while minimizing wastage and manual effort. Accurate filling of pani into panipuri/golgappa. Suitable for street vendors, food courts, and snack outlets. Ensures equal quantity of water in every puri. Reduces hand contact and improves hygiene. Increases serving speed and efficiency. Stainless steel body for hygiene and long life. Controlled water flow for uniform filling. Available in 1, 2, 3, 4, 6, 8, and 10 nozzle models. Manual, semi-automatic, and fully automatic options. Easy to operate, clean, and refill. Compact and attractive design. Low maintenance and energy-efficient. #PanipuriFillingMachine #GolgappaFillingMachine #PaniPuriMachinenb#AutomaticPanipuriMachine #StreetFoodMachinenb#FoodProcessingMachine #HygienicFoodMachine
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 40 watt |
| Capacity | 18 litre |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Machine Type | Automatic |
| Size | 6 Feet |
| Brand | Penguin Engineering |
| Number of Nozzles | 3 |
| Voltage | 240 V |
Other Details:
3 side waterproof Vinayl sticker With decorative led lightPower supply operated machine and universal operated machine power consumption is 30w /3amp maximum
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 80 W |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Nozzle Type | 4 Nozzle |
| Voltage | 240V |
| Warranty | 1 year |
| Filling System | Fully Automatic |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 150 Watt |
| Capacity | 35 ltr |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | Single |
| Voltage | 220 V |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 120 watt/hour |
| Capacity | 10 Litre |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Phase | Single Phase |
| Automation Grade | Semi Automatic |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi Automatic |
| Capacity | 28 Ltr |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Size | 2 X 1.5 X 5 Feet |
| Brand | Penguin Engineering |
| Filling Speed | 10 panipuri/min/nozzle. |
Explore More Products
© Penguin Innovative Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited