Ahmedabad, Gujarat
GST No. 24AAMCP3772B1ZI
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Capacity | 18 litre |
| Power | 1 HP |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Snacks Type | Panipuri |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Voltage | 220/240 V |
| Phase Type | Single |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Capacity | 50 kg per hour |
| Material | Stainless Steel |
| Power | 75 W |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Snacks Type | Pani Ke Patase |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Material | SS |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Bhajiya Fryer |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Color | Silver |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Power | 200 watt |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Max. Tank Capacity | 33 Ltr |
| Brand | Penguin Engineering |
| Voltage | 230 V |
The 18 Nozzle Round Stand Top Model Pani Puri Filling Machine is a heavy-duty, high-output machine designed for simultaneous filling of pani in 18 panipuris at one time. This advanced round stand-top model is ideal for large panipuri stalls, food courts, malls, catering services, exhibitions, and high-footfall locations where speed, hygiene, and consistency are essential.
Manufactured using premium stainless steel and food-grade components, the 18 Nozzle Round Stand Top Model Pani Puri Filling Machine offers excellent durability, corrosion resistance, and easy cleaning. Its controlled flow system ensures equal pani quantity in every puri, maintaining uniform taste while reducing wastage and manual effort. High-speed filling of pani in panipuri/golgappa. Ideal for bulk serving in food courts, events, and catering setups. Ensures equal pani quantity in all panipuris. Improves hygiene by reducing hand contact. Increases serving speed and customer turnover. 18 nozzle round design for simultaneous filling. Stand-top model for comfortable operation and better workflow. Stainless steel body for hygiene and long service life. Controlled pani flow for consistent taste. Semi-automatic and fully automatic options available. Easy to operate, clean, and maintain. Heavy-duty construction for continuous commercial use. #18NozzlePanipuriFillingMachine #RoundModelPanipuriMachine #StandTopPanipuriMachine #AutomaticPanipuriFillingMachine #GolgappaFillingMachine #StreetFoodAutomation #CommercialSnackMachine
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Material | Stainless steel |
| Country of Origin | Made in India |
| Power | 200 watt |
| Tank Capacity | 25 Ltr |
| Dimension | 3 Feet x 2 Feet x 6 Feet |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Power Consumption | 100 watt |
| Capacity | 44 litre |
| Material | Stainless Steel |
| Frequency | 50/60 Hz |
| Usage/Application | Commercial |
| Voltage | 220/240 V |
| Phase Type | Single |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 2000 kg/hr |
| Equipment Type | Manchurian |
| Power Consumption | 3 HP |
| Usage/Application | Commercial |
| Shape | Rectangular |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Fuel Type | Electric |
| Frequency | 50 Hz |
| Surface Finishing | Polished |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Rectangular |
| Material | Stainless Steel |
| Fuel | Electric |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Surface Finishing | Polished |
| Usage/Application | Commercial |
| Brand | Penguin Engineering |
| Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 220V, 50Hz, 60 Watt |
| Capacity | 30 Ltr |
| Material | Stainless steel |
| Number Of Flavours/Valves | 3 |
| Country of Origin | Made in India |
| Size/Dimension | L 3 feet x B 2.2 feet x H 5.5 feet |
| Brand | Penguin Engineering |
| Filling System | Fully Automatic |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 100 watt |
| Max. Capacity | 44 litre |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Voltage | 220/240 V |
| Frequency | 50/60 Hz |
| Phase Type | Single |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Automatic |
| Number Of Flavours | 4 Flavours |
| Automation Grade | Automatic |
| Power Consumption | 40 Watt |
| Frequency | 50 Hz |
| Weight | 210 Kg Approx |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Brand | Penguin Engineering |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Power Consumption | 40 Watt |
| Material | Stainless Steel |
| Number Of Flavours/Valves | 6 Nozzle 3 Flavours |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Max. Tank Capacity | 42 Ltr |
| Brand | Penguin Engineering |
| Voltage | 230 V |
Explore More Products
© Penguin Innovative Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited